Xsecure Fobs & Cards
Xsecure fobs and cards are part of XPR's latest encryption solution crafted to elevate data protection. Using a key diversification mechanism, additional data encryption, validity checks, and native AES encryption for Mifare DESFire cards, key sets and encryption processes are safeguarded as confidential information exclusive to the secure reader.
nXsecure tags use Mifare DESFire EV3 credentials.
Features Support Related products
XPR / Solutions / Accessories / Fobs & Cards / Xsecure Fobs & Cards
Features
What makes security cards essential?
As being the most exposed part of RFID systems, cloning RFID cards or simulating Card Serial Numbers has become a common way of hacking an access control system. Therefore, a security upgrade is needed to secure user credentials.
Concept of the Xsecure cards
Our cards and key fobs are based on a non-reversible diversification process that results in the uniqueness of each credential access key (key to reading data on the credential). To further prevent spoofing, the credential’s data is sealed, encrypted, and error checked. The reader and credential encoding system in use are the only components of this process. Credentials are exclusively encoded by XPR, which is in charge of issuing IDs, to avoid duplicates.
Specifications
| ISO card | Key fob | |
|---|---|---|
| Reference: | PBX-2-2K-XSECURE | PBXB-1F-2K-XSECURE |
| Type: | MIFARE® DESFire® EV3 | MIFARE® DESFire® EV3 |
| Common Criteria certification: | EAL5+ (Hardware and Software) | EAL5+ (Hardware and Software) |
| Operating Frequency: | 13.56 MHz | 13.56 MHz |
| Communication Protocol standard: | ISO14443A-4 | ISO14443A-4 |
| Communication Speed: | Up to 848 kbps | Up to 848 kbps |
| Memory: | 2 K | 2 K |
| Data Retention: | 25 years | 25 years |
| Xsecure ID: | 7 bytes. Use minimum of 4 LSB bytes guarantee uniqueness of the ID | 7 bytes. Use minimum of 4 LSB bytes guarantee uniqueness of the ID |
| Printing: | One side (blank) and other side with Xsecure logo and ID card number on the bottom | One side (blank) and other side with Xsecure logo |
| Material: | PVC | Polyamide (PA6) |
| Colour: | White | Navy blue |
| Operating Temperature: | -35ºC to + 50ºC | -35ºC to + 50ºC |
| Standards compliance: | ISO14443A-4, ISO/IEC 7816-4, ISO/IEC 24727-3:2008 | ISO14443A-4, ISO/IEC 7816-4, ISO/IEC 24727-3:2008 |
| Compatible readers: | Xpro and Xsmart readers | Xpro and Xsmart readers |
All product specifications are subject to change without notice.
Support
- DownloadXsecure Data sheet - EN



